Preparing your child for success in all areas of their lives with focus on Memory, Speed, and Accuracy.
| CLASS | Admission | 1st Install | 2nd (Oct) | 3rd (Oct) | TOTAL |
|---|---|---|---|---|---|
| Nursery - UKG | 500 | 4000 | 3000 | 3000 | 10,000 |
| Class I | 700 | 4000 | 4000 | 4000 | 12,700 |
| Class II - IV | 700 | 4000 | 4000 | 4000 | 12,000 |
| Class V | 700 | 5000 | 5000 | 5000 | 14,000 |
| Class VI - VIII | 1000 | 5000 | 5000 | 5000 | 15,000 |
Complete the form below and we will contact you shortly.